top of page
BRCA1 and 2 GENE MUTATION
The genetic mutations BRCA1 and BRCA2 are inherited mutations from either your mother or father. We all have a BRCA gene however, the mutation occurs when cells get misinformation about when to grow and divide. Having this mutation means you are at a higher risk of developing cancers such as breast, ovarian, prostate, and pancreatic cancer in your lifetime.
Type of cancer | Woman with a BRCA1 mutation | Women with a BRCA2 mutation | Average woman in US without mutation | Man with a BRCA1 mutation | Man with a BRCA2 mutation | Average man in US without mutation |
---|---|---|---|---|---|---|
Uterine | x | x | 2-3% | x | x | x |
Melanoma | x | 3-5% | 1-2% | x | 3-5% | 1-2% |
Prostate | x | x | x | x | 15-25% | 16% |
Pancreatic | 2-3% | 3-5% | 1% | 2-3% | 3-5% | 1% |
Ovarian | 30-50% | 10-20% | 1-2% | x | x | x |
Breast | 60-75% | 50-70% | 13% | 1-5% | 5-10% | 0.1% |
bottom of page